Wholesale Tracking Device Cylindrical Battery ER14505-1S3P 3.6V 6000mAh Lithium-thionyl Chloride Battery
FOB Price: US $1.2 - 1.5 / Ampere
Min.Order Quantity: 1000 Ampere
Please contact us for the order !
-     Brand Name: BZ
 Model Number: ER14505-1S3P
 Type: Lithium-thionyl Chloride Battery
 Nominal Voltage: 3.6V
 Size:15*43*53mm
 Nominal Capacity: 6000mAh
 Product name: ER14505-1S3P Lithium-thionyl Chloride Battery
 Warranty: 1 Year
 Weight: 70g
 Cycle life: 500 Times
 Application: Track Device Battery
 Certificate: RoHS/MSDS
 Payment: Paypal.TT.Escrow.Western Union
 Max charge current: 1C




Product Parameters
| No. | Item | General Parameter | Remark | |
| 1 | Rated Capacity | Typical | 6000mAh | 
 | 
| Minimum | 6000mAh | |||
| 2 | Nominal Voltage | 3.6V | Mean Operation Voltage | |
| 3 | Voltage at end of | 2.0V | Discharge Cut-off Voltage | |
| Discharge | ||||
| 4 | Internal Impedance | ≤60mΩ | 
 | |
| 
 | ||||
| 5 | Maximum Continuous Discharge Current | 50mA | ||
| 6 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. | |
| Bare Cell | ||||
| Discharge: -20~60℃ | ||||
| 7 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. | |
| less than 3 months: -20~40℃ | at the shipment state | |||
| 8 | Pack Dimension | High: max 53 mm Width: max 43 mm | Initial Dimension | |





















