China Lithium Battery Manufacturer OEM Super Thin Lipo Battery BZ 042255 20mAh 3.7V Rechargeable Ultra-thin Battery
Price: US $3.6-3.45 / Piece
Min. Order: 5,000 Pieces
Please contact us for the order !
-     Brand Name: BZ
 Model Number: 042255
 Type: Li-polymer
 Nominal Voltage: 3.7V
 Size: 0.4*22*55mm
 Nominal Capacity: 20mAh
 Product name: 042255 Li-ion battery
 Warranty: 1 Year
 Weight: 1g
 Cycle life: 500 Times
 Capacity: 20mAh
 Voltage: 3.7V
 Application: Digital Products
 Certificate: CE/RoHS/UN38.3/MSDS/KC/UL/CB/IEC62133
 Payment: Paypal.TT.Escrow.Western Union
 Max charge current: 1C


Product Parameters
|  No.   | Item | General Parameter | Remark | 
| 1 | Rated Capacity | Typical:22mAh Minimum:20mAh | Standard discharge(0.2C C5A) after Standard charge | 
| 2 | Nominal Voltage | 3.7V | Mean Operation Voltage | 
| 3 | Voltage at end of Discharge | 2.75V | Discharge Cut-off Voltage | 
| 4 | Charging Voltage | 4.2±0.03V | |
| 5 | Internal Impedance | ≤1100mΩ | Internal resistance measured at AC 1KHZ after 50% charge 
 | 
| 6 | Standard charge | Constant Current 0.2C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 6h | 
| 7 | Standard discharge | Constant current 0.2 C5A end voltage 2.75V | |
| 8 | Fast charge | Constant Current 1.0C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 2.5h | 
| 9 | Fast discharge | Constant current 1.0C5A end voltage 2.75V | |
| 10 | Maximum Continuous Charge Current | 1.0 C5A | |
| 11 | Maximum Continuous Discharge Current | 1.0C5A | |
| 12 | Operation Temperature Range | Charge:10~45℃ Discharge:-20~60℃ | 60±25%R.H. Bare Cell | 
| 13 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. at the shipment stat | 





















