China Lithium Battery Manufacturer ODM Lipo Battery For Digital Device BZ 501839 3.7V 380mAh Rechargeable Li-ion Battery
Price: US $1.2-1.5 / Piece
Min. Order: 5,000 Pieces
Please contact us for the order !
    Brand Name: BZ
    Model Number: 501839
    Type: Li-polymer
    Nominal Voltage: 3.7V
    Size: 5*18*41mm
    Nominal Capacity: 380mAh
    Product name: 501839 Li-ion battery
    Warranty: 1 Year
    Weight: 6g
    Cycle life: 500 Times
    Capacity: 380mAh
    Voltage: 3.7V
    Application: Digital Device
    Certificate: CE/RoHS/UN38.3/MSDS/KC/UL/CB/IEC62133
    Payment: Paypal.TT.Escrow.Western Union
    Max charge current: 1C



Digital Battery - BZ 501839 - 3.7V - 380mAh - Lithium Ion Battery - Rechargeable
| No. | Item | General Parameter | Remark | 
| 1 | Rated Capacity | Typical:380mAh Minimum:360mAh | Standard discharge(0.2C C5A) after Standard charge | 
| 2 | Nominal Voltage | 3.7V | Mean Operation Voltage | 
| 3 | Voltage at end of Discharge | 2.75V | Discharge Cut-off Voltage | 
| 4 | Charging Voltage | 4.2±0.03V | |
| 5 | Internal Impedance | ≤350mΩ | Internal resistance measured at AC 1KHZ after 50% charge The measure must uses the new batteries that within one week after shipment and cycles no more than 5 times | 
| 6 | Standard charge | Constant Current 0.2C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 6h | 
| 7 | Standard discharge | Constant current 0.2 C5A end voltage 3.0V | |
| 8 | Fast charge 
 | Constant Current 0.5C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 2.5h 
 | 
| 9 | Fast discharge | Constant current 0.5C5A end voltage 3.0V | |
| 10 | Maximum Continuous Charge Current) | 1.0 C5A | |
| 11 | Maximum Continuous Discharge Current | 1.0C5A | |
| 12 | Operation Temperature Range | Charge:0~45℃ Discharge:-20~60℃ | 60±25%R.H. Bare Cell | 
| 13 | Storage Temperature Range | Less than 1 year: -20~25℃ less than 3 months: -20~40℃ | 60±25%R.H. at the shipment stat | 






















