Details
Size:T4*W15*L25MM
Type: Li-ion polymer battery
Weight:3g
Capacity:110mAh
Voltage:3.7V
BZ 401525 110mAh 3.7V Cheap Lipo Battery
No. | Item | General Parameter | Remark | |
1 | Rated Capacity | Typical | 115mAh | Standard discharge(0.2C C5A) after Standard charge |
Minimum | 110mAh | |||
2 | Nominal Voltage | 3.7V | Mean Operation Voltage | |
3 | Voltage at end of | 3.0V | Discharge Cut-off Voltage | |
Discharge | ||||
4 | Charging Voltage | 4.2±0.03V | ||
5 | Internal Impedance | ≤250mΩ | Internal resistance measured at AC 1KHZ after 50% charge | |
The measure must uses the new batteries that within one week after shipment and cycles no more than 5 times | ||||
6 | Standard charge | Constant Current 0.2C5A | Charge time : Approx 6h | |
Constant Voltage 4.2V | ||||
0.01 C5A cut-off | ||||
7 | Standard discharge | Constant current 0.2 C5A | ||
end voltage 3.0V | ||||
8 | Fast charge | Constant Current 0.5C5A | Charge time : Approx 2.5h | |
Constant Voltage 4.2V | ||||
0.01 C5A cut-off | ||||
9 | Fast discharge | Constant current 0.5C5A | ||
end voltage 3.0V | ||||
10 | Maximum Continuous Charge Current | 1 C5A | ||
11 | Maximum Continuous Discharge Current | 1C5A | ||
12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. | |
Bare Cell | ||||
Discharge: -20~60℃ | ||||
13 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. | |
less than 3 months: -20~40℃ | at the shipment state | |||
14 | Pack Dimension |
High: max27mm Width: max15mm Thickness: max4mm |
Initial Dimension |
BENZO Energy technology Co.,Ltd ( bzbattery.com ) is a high-tech enterprise specializing in Researching and manufacturing of polymer li-ion batteries.
BENZO Energy offers Electric bicycle battery;Energy storage battery; Li-ion 18650 battery cell; Flashlight battery; Vacuum Cleaner battery; power tools replacement battery; High Drain R/C UAV battery; Emergency lighting battery; Rechargeable battery pack.
Email: contact@bzbattery.com
WhatsApp: +86 13538185686
Wechat: +86 13538185686
Skype: benzobattery1231@gmail.com